Oklahoma State Receiving | |||||
REC | YDS | AVG | TD | LG | |
D. Bryant | 3 | 67 | 22.3 | 0 | 27 |
A. Bowman | 7 | 57 | 8.1 | 0 | 27 |
B. Pettigrew | 2 | 26 | 13.0 | 1 | 22 |
T. Devereaux | 2 | 21 | 10.5 | 0 | 16 |
K. Hunter | 3 | 13 | 4.3 | 0 | 7 |
S. Newton | 1 | 7 | 7.0 | 0 | 7 |
Team | 18 | 191 | 10.6 | 1 | 27 |
(in loss at Troy 9/14/07)
Maybe pumping up the sunshine on Adarius Bowman put too much pressure on the guy?
http://www.bowman12.com/
Of course, in the case of Michael Crabtree, the pre-season hype may have only served to announce his arrival.
Texas Tech Receiving | |||||
REC | YDS | AVG | TD | LG | |
M. Crabtree | 11 | 244 | 22.2 | 3 | 75 |
L. Reed | 3 | 43 | 14.3 | 0 | 34 |
D. Amendola | 4 | 39 | 9.8 | 0 | 16 |
G. Walker | 1 | 38 | 38.0 | 1 | 38 |
L. Leong | 3 | 35 | 11.7 | 0 | 13 |
E. Britton | 2 | 30 | 15.0 | 0 | 29 |
A. Reese | 1 | 17 | 17.0 | 0 | 17 |
E. Morris | 3 | 12 | 4.0 | 1 | 10 |
B. Brinker | 1 | 9 | 9.0 | 0 | 9 |
S. Woods | 3 | 7 | 2.3 | 1 | 11 |
A. Crawford | 2 | 7 | 3.5 | 0 | 4 |
Team | 34 | 481 | 14.1 | 6 | 75 |
(in win @ Rice 9/15/07)
No comments:
Post a Comment