I haven't yet made a single post about my Gunners this season.
So now I'm out to rectify that right away.
I would first like to draw your attention to what is known as the "table" aka standings:
Barclays Premier League : Table
23 Sep 17:56
23 Sep 17:56
| Home | | Away | |||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | Arsenal | 6 | 4 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 4 | 2 | 11 | 16 |
2 | Man Utd | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 14 |
3 | Man City | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 5 | 5 | 3 | 13 |
4 | Liverpool | 6 | 1 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 4 | 1 | 9 | 12 |
5 | Newcastle | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 11 |
6 | Chelsea | 7 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 3 | 6 | -1 | 11 |
7 | West Ham | 6 | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 10 |
8 | Aston Villa | 6 | 3 | 0 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 10 |
9 | Everton | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | 5 | 5 | 0 | 10 |
10 | Blackburn | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 1 | 9 |
11 | Portsmouth | 7 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 2 | 4 | 6 | 0 | 9 |
12 | Wigan | 7 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 3 | 3 | 6 | 1 | 8 |
13 | Middlesbrough | 7 | 1 | 2 | 1 | 7 | 6 | 1 | 0 | 2 | 2 | 5 | -2 | 8 |
14 | Birmingham | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 6 | -2 | 8 |
15 | Sunderland | 7 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 4 | 8 | -4 | 8 |
16 | Reading | 7 | 2 | 0 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 5 | -6 | 7 |
17 | Fulham | 7 | 1 | 2 | 1 | 9 | 9 | 0 | 1 | 2 | 3 | 5 | -2 | 6 |
18 | Tottenham | 7 | 1 | 0 | 2 | 6 | 6 | 0 | 2 | 2 | 4 | 6 | -2 | 5 |
19 | Bolton | 7 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 3 | 2 | 6 | -4 | 4 |
20 | Derby | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 4 |
When the Gunners are atop the table and Tottenham (hereinafter referred to as "Spurs" or "London Scum") is fighting to stay in the Premiership...well my friends, that's a day to celebrate.
You see, when Tech is playing Directional Louisiana, this is the kind of education you'll be getting.
So please, dear Gerald Myers, please schedule us some decent competition so that my friends who don't "get" soccer will not have to listen to me drag on about the EPL.
In the meantime, all you need to know is that Cesc Fabregas is the best footballer in the EPL.
Thank you
2 comments:
Go West Ham!!!
GOOO GUNNERS!!! TERRIFIC START!!!
Post a Comment